Wednesday, August 3, 2016
Dance classes start Tues. 9/7
Our fall class schedule will be up on Mon. 8/8 and if you are a current student or new pre-registered student, your class placement letter will be in the mail around the same time. We are very excited because this is a Nutcracker year! We look forward to seeing you soon! Remember, if you have someone join the studio, you get $20 off tuition. If you are wanting to try dance for the first time, you are welcome to come try a class for free.
Saturday, January 4, 2014
Creative Show 2014 - Sunday January 12
CREATIVE SHOW 2014
We are excited to announce our upcoming creative shows on
Sunday, January 12 at Montgomery Performance Space at Allegheny College. Come celebrate the creativity of our dancers!
If you have been in creative shows before there are a few of
new things to cover. First, the show is a week earlier than before. Second, we
are back at Montgomery Performance Space (the Academy is booked). If you
are wondering why there are 4 shows instead of 2, it is because of new fire
code occupancy limits. With a seating capacity of 170, I tried to keep each
show to around 50 dancers. Allegheny has requested that we do NOT sit in
the aisles. Also, they do not want food in the building, especially since the
shows are so short. If your child is in multiple shows, Allegheny has
asked that all food and drink be limited to the lobby.
Class | Days | Times | Instructors |
LEVEL 3A & 3B PERFORMANCE 1-1:30 - ARRIVE BY NOON | |||
Ballet 3b | Sa | 11:00am-12:30pm | Gretchen M. |
Hip Hop 3a | T | 6:30pm-7:30pm | Carrie W. |
Hip Hop 3aa | Sa | 9:45am-10:45am | Carrie W. |
Hip Hop 3b | W | 6:00pm-7:00pm | Carrie W. |
Jazz 3b | M | 6:30pm-7:30pm | Melissa B. |
LEVEL 3D, 3E, 3F, 3PAT PERFORMANCE 3:30-4 - ARRIVE BY 1:30 | |||
Ballet 3d | T | 4:00pm-5:30pm | Sylvia C. |
Hip Hop 3d | M | 5:00pm-6:00pm | Carrie W. |
Hip Hop 3PAT | W | 6:00pm-7:00pm | Chris G. |
Jazz 3e | W | 4:00pm-5:00pm | Carrie W. |
Jazz 3f | Th | 6:00pm-7:15pm | Shannon B. |
Tap 3e | Th | 4:00pm-5:00pm | Shannon B. |
Tap 3f | Th | 5:00pm-6:00pm | Shannon B. |
LEVEL 4 PERFORMANCE 6-6:30 - ARRIVE BY 4 | |||
Ballet 4a | T | 4:00pm-5:30pm | Gretchen M. |
Ballet 4b | M | 4:45pm-6:15pm | Gretchen M. |
Contemporary Hip Hop A | M | 4:00pm-5:00pm | Carrie W. |
Hip Hop 4a | Th | 5:00pm-6:00pm | Chris G. |
Hip Hop 4b | M | 6:45pm-7:45pm | Carrie W. |
Hip Hop 4BPAT | Sa | 10:00am-11:00am | Chris G. |
Hip Hop 4d | W | 7:00pm-8:00pm | Carrie W. |
Urban A | W | 4:00pm-5:00pm | Chris G. |
LEVEL 5 PERFORMANCE 8-8:30 - ARRIVE BY 6 | |||
Ballet 5a | T | 6:30pm-8:00pm | Gretchen M. |
Ballet 5b | M | 6:15pm-7:45pm | Gretchen M. |
Contemporary Hip Hop B | T | 4:00pm-5:00pm | Carrie W. |
High Heels | Th | 4:00pm-5:00pm | Chris G. |
Hip Hop 5 | T | 5:30pm-6:30pm | Carrie W. |
Hip Hop 5PAT | T | 4:45pm-5:45pm | Chris G. |
Jazz 5a | Th | 5:30pm-6:30pm | JG, AM, TM |
Jazz 5b | F | 3:45pm-5:00pm | JG, AM, TM |
Urban B | T | 3:45pm-4:45pm | Chris G. |
Urban C | M | 3:45pm-5:00pm | Chris G. |
GUIDELINES
1)
Arrive early! Find a place to put your
belongings under the stage. Do not leave belongings in the performance
space. Check order of show which
will be posted backstage on both sides.
We will have a brief meeting before the show starts.
2)
While in the building – No food, candy, gum or
drink. If you need to stay between
shows, you may eat and drink in the lobby only. ABSOLUTELY NO sitting in the aisles.
3)
While backstage –Water only in plastic water
bottles. You should be in wings two
pieces before your own number. Be quiet,
whispering only. Stay out of audience
view. You are allowed to watch the show,
but only move from backstage to house (house to backstage) between numbers.
4)
Because this is your show, and
directed by you, you must behave very responsibly! Respect other performers and the space. Know when it is your turn to go on
stage.
5)
Costumes, props, shoes – you are responsible for your
prop(s). Make sure that you bring what
you need, and take home all belongings. ABSOLUTELY no street shoes in any of
the dance spaces.
6)
Cleaning up – You are responsible for
cleaning up the backstage and audience areas before you leave. The building must be returned to the
condition you found it – clean.
7)
General appearance – hair should be pulled back, no
jewelry unless part of costume, make-up should be blended.
Your
donation of $2 for admission will help pay the technical staff – THANK YOU!
Wednesday, May 1, 2013
Recital 2013 Show Order Class List
Class | Days | Times | Room | Show | # |
Comp Company | Sa | 12:30pm-2:00pm | STUDIO 3 | A | 1 |
Ballet 5 | T | 6:30pm-8:00pm | STUDIO 1 | A | 2 |
Ballet 4 | W | 4:15pm-5:45pm | STUDIO 1 | A | 5 |
Ballet 2c | Sa | 11:00am-12:00pm | STUDIO 2 | SAM | 7 |
Ballet 2d | W | 3:45pm-5:00pm | STUDIO 2 | SPM | 7 |
Ballet 2dd | Sa | 10:45am-12:00pm | STUDIO 1 | UAM | 7 |
Ballet 3c | Th | 515pm-6:45pm | STUDIO 1 | A | 8 |
Ballet 2a | M | 6:00pm-7:00pm | STUDIO 2 | SAM | 9 |
Ballet 2aa | Sa | 900am-10:00am | STUDIO 2 | SPM | 9 |
Ballet 2b | Sa | 10:00am-11:00am | STUDIO 2 | UAM | 9 |
Ballet - Creative | Sa | 9:00am-9:30am | STUDIO 4 | SAM | 10 |
Ballet 1a | M | 4:30pm-5:15pm | STUDIO 2 | SPM | 10 |
Ballet 1aa | Sa | 10:15am-11:00am | STUDIO 4 | UAM | 10 |
Ballet 3d | T | 3:45pm-5:15pm | STUDIO 1 | A | 11 |
Tumbling 1NBb | Sa | 11:00am-11:45am | STUDIO 4 | SAM | 13 |
Tumbling 2Baa | W | 4:00pm-5:00pm | STUDIO 6 | SPM | 13 |
Tumbling 2Ba | W | 6:00pm-7:00pm | STUDIO 6 | UAM | 13 |
Tumbling 2Bb | M | 6:15pm-7:00pm | STUDIO 6 | SAM | 14 |
Tumbling 2I | M | 3:45pm-4:45pm | STUDIO 3 | SPM | 14 |
Tumbling 3I | M | 4:45pm-5:45pm | STUDIO 3 | UAM | 14 |
Tumbling 3PId | T | 7:00pm-8:00pm | STUDIO 3 | SAM | 15 |
Tumbling 4N | M | 7:00pm-8:00pm | STUDIO 3 | SPM | 15 |
Tumbling 4Ib | M | 6:00pm-7:00pm | STUDIO 3 | UAM | 15 |
Comp Tumbling | Su | 12:30pm-2:00pm | STUDIO 3 | SAM | 16 |
Comp ALLSTARS | Sa | 11:00am-12:30pm | STUDIO 3 | SPM,UAM | 16 |
Comp Tap | Su | 5:30-7:30pm | STUDIO 1 | SAM | 17 |
Comp Jr. Jazz | M | 6:15pm-7:15pm | STUDIO 5 | SPM | 17 |
Comp Sr. Jazz | Th | 4:45pm-5:45pm | STUDIO 5 | UAM | 17 |
Tumbling AIb | W | 4:45pm-5:45pm | STUDIO 3 | A | 18 |
Tumbling Boys 5-8 | T | 5:00pm-5:45pm | STUDIO 6 | SAM | 19 |
Tumbling Boys 9-14 | T | 5:45pm-6:30pm | STUDIO 6 | SPM | 19 |
Tumbling for 3's | F | 6:00pm-6:30pm | STUDIO 6 | UAM | 19 |
Tumbling 3PIa | M | 4:15pm-5:15pm | STUDIO 6 | SAM | 20 |
Tumbling 3PIb | M | 5:15pm-6:15pm | STUDIO 6 | SPM | 20 |
Tumbling 3PIc | W | 7:00pm-8:00pm | STUDIO 6 | UAM | 20 |
Tumbling AIa | Th | 4:45pm-5:45pm | STUDIO 3 | SAM,UAM | 21 |
Tumbling 4Ia | T | 6:00pm-7:00pm | STUDIO 3 | SPM | 21 |
Tumbling 1NBa | T | 4:15pm-5:00pm | STUDIO 6 | SAM | 22 |
Tumbling 1NBaa | Sa | 11:00am-11:45am | STUDIO 6 | SPM | 22 |
Tumbling 1Ba | Sa | 10:00am-10:45am | STUDIO 6 | UAM | 22 |
High Heels | F | 3:45pm-4:45pm | STUDIO 3 | A | 23 |
Tap 1aa | Sa | 9:30am-10:15am | STUDIO 4 | SAM | 24 |
Tap 1a | T | 6:00p-6:45p | STUDIO 4 | SPM | 24 |
Tap 1b | M | 3:45pm-4:30pm | STUDIO 2 | UAM | 24 |
Tap 2b | F | 5:15pm-6:15pm | STUDIO 1 | SAM | 25 |
Tap 3a | Sa | 9:45am-10:45am | STUDIO 1 | SPM | 25 |
Jazz 4b | M | 3:45pm-4:45pm | STUDIO 1 | UAM | 25 |
Urban 4a | Th | 3:45pm-4:45pm | STUDIO 3 | SAM | 26 |
Hip Hop 5 | Th | 5:45pm-6:45pm | STUDIO 6 | UAM | 26 |
Urban 4b | Th | 3:45pm-4:45pm | STUDIO 5 | SPM | 26 |
Tap 3c | Th | 3:45pm-4:45pm | STUDIO 2 | SAM | 27 |
Tap 3d | Th | 5:45pm-6:45pm | STUDIO 2 | SPM | 27 |
Tap 4 | T | 5:15pm-6:30pm | STUDIO 1 | UAM | 27 |
Tap 5 | M | 7:45pm-9:00pm | STUDIO 1 | A | 28 |
Hip Hop 3d | Th | 6:45pm-7:45pm | STUDIO 5 | SAM | 29 |
Hip Hop 3PAT | T | 3:45pm-4:45pm | STUDIO 3 | SPM | 29 |
Hip Hop 4a/b | T | 6:30pm-7:30pm | STUDIO 6 | UAM | 29 |
Hip Hop 5PAT | W | 5:45pm-6:45pm | STUDIO 3 | A | 30 |
Jazz 2a | M | 5:15pm-6:00pm | STUDIO 2 | SAM | 31 |
Jazz 2b | W | 5:00pm-6:00pm | STUDIO 2 | SPM | 31 |
Jazz 3a | M | 7:00pm-8:00pm | STUDIO 2 | UAM | 31 |
Jazz 3d | W | 5:30pm-6:30pm | STUDIO 5 | SAM | 32 |
Jazz 3dd | Th | 6:45pm-7:45pm | STUDIO 2 | SPM | 32 |
Jazz 3f/4a | T | 7:30pm-8:30pm | STUDIO 6 | UAM | 32 |
Jazz 5 | M | 4:45pm-6:15pm | STUDIO 1 | A | 33 |
Hip Hop 2a | Sa | 9:15am-10:00am | STUDIO 5 | SAM | 34 |
Hip Hop 2d | T | 4:45pm-5:45pm | STUDIO 5 | SPM | 34 |
Hip Hop 2e | Sa | 10:00am-10:45am | STUDIO 5 | UAM | 34 |
Urban 5 | T | 4:45pm-6:00pm | STUDIO 3 | A | 35 |
Hip Hop Boys | W | 6:30pm-7:30pm | STUDIO 5 | SAM | 36 |
Hip Hop 3b | T | 3:45pm-4:45pm | STUDIO 5 | SPM | 36 |
Hip Hop 4PAT | Th | 5:45pm-6:45pm | STUDIO 3 | UAM | 36 |
Hip Hop 3a | Th | 4:45pm-5:45pm | STUDIO 6 | SAM | 37 |
Hip Hop 4c | W | 7:30pm-8:30pm | STUDIO 3 | SPM | 37 |
Hip Hop 3c | Th | 4:45pm-5:45pm | STUDIO 4 | UAM | 37 |
Comp DIVAS | W | 3:45pm-4:45pm | STUDIO 3 | SAM | 38 |
Comp PACK | Sa | 10:00am-11:15am | STUDIO 3 | UAM | 38 |
Comp TRIBE | F | 4:45pm-6:15pm | STUDIO 3 | SPM | 38 |
Ballet 5 PAT | M | 6:15pm-7:45pm | STUDIO 1 | A | 2--12 |
Subscribe to:
Posts (Atom)